YZ-100C2 100mA
| Main Technical Specifications | |||||||||
| Power Supply | Voltage | 220V/380V ±10% AC Single Phase | |||||||
| Frequency, capacity | 50Hz ±0.5Hz; 10KVA | ||||||||
| Current (Max., instantaneous) | <20A | ||||||||
| Internal resistance of power supply wire ≤ 0.6Ω for 220V, ≤ 2Ω for 380V | |||||||||
| Maximum rated capacity | Current(mA) | Voltage (kvp) | Exposure time(s) | ||||||
| 15 | 90 | 0.04-6.3 | |||||||
| 30 | 90 | 0.04-6.3 | |||||||
| 60 | 90 | 0.04-6.3 | |||||||
| 100 | 85 | 0.04~2.5 | |||||||
| Timer | 0.04s ~6.3s in 23 shifts, electronic type | ||||||||
| Photographic bed | Bed face (L*W*H) 1900*695*700mm | ||||||||
|
Ray-filter: 1. grid density: N28; 2. convergence distance:100cm; 3. grid ratio: r8 |
|||||||||
| Max size of cassette for radiography | 356mm * 432mm ( 14" * 17" ) | ||||||||
| High voltage transformer unit | Capacity 7KVA; Max. DC output voltage 90kv; Max.DC output current 100mA; 50-90KV | ||||||||
| Pillar of x ray source unit |
1.
moving in length along the bed: >1350mm 2. move in breadth: >360mm 3. moving up and down: 720-1800mm |
||||||||
| Specification of x ray tube | XD4-2.9/100 small focus 1.8mm, big focus 4.3mm | ||||||||